DataCamp Global Pricing
by Datacamp inc.
Compare DataCamp subscription prices across all App Store regions. India($18.76/mo) is the cheapest country for DataCamp in 2026. Compared to the most expensive South Korea($35.78/mo), price difference up to 91%.
Prices from App Store listings · Updated July 2026
DataCamp Regional Pricing Map
vs US benchmark −50% · 0 · +50%
USD equivalent
↓ DataCamp Cheapest Countries
- #1 🇮🇳
India
$18.76-46% - #2 🇵🇰
Pakistan
$19.07-46% - #3 🇪🇬
Egypt
$19.52-44%
↑ DataCamp Expensive Countries
- #1 🇰🇷
South Korea
$35.78+2% - #2 🇺🇸
United States
$35.000% - #3 🇬🇧
United Kingdom
$34.57-1%
| # | Region | DataCamp Standard | DataCamp Standard billed yearly | VS US Price | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk | Address |
|---|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | $24.28 ≈ ₺1149.99/mo | $58.06/yr ≈ ₺2749.99/yr | -65% | 20% VAT included | Medium Requires local billing address, IP, and gift card | Get Address |
| 2 | 🇮🇳 India | $18.76 ≈ ₹1800/mo | $66.71/yr ≈ ₹6400/yr | -60% | 18% GST included | Medium Requires local billing address, IP, and gift card | Get Address |
| 3 | 🇪🇬 Egypt | $19.52 ≈ EGP 990/mo | $73.94/yr ≈ EGP 3749.99/yr | -55% | 14% VAT included | Medium Requires local billing address, IP, and gift card | Get Address |
| 4 | 🇦🇷 Argentina | $25.00 ≈ US$25/mo | $75.00/yr ≈ US$75/yr | -55% | 21% VAT + 30% PAIS/perception surcharges may apply | Medium Requires local billing address, IP, and gift card | Get Address |
| 5 | 🇵🇰 Pakistan | $19.07 ≈ Rs 5299/mo | $75.57/yr ≈ Rs 20999/yr | -54% | Sales tax on digital services varies by province 15-16% | Medium Requires local billing address, IP, and gift card | Get Address |
| 6 | 🇧🇷 Brazil | $24.73 ≈ R$ 125.9/mo | $88.36/yr ≈ R$ 449.9/yr | -46% | State tax (ICMS) varies 7-25% | Medium Requires local billing address, IP, and gift card | Get Address |
| 7 | 🇲🇽 Mexico | $24.92 ≈ MX$435/mo | $134.57/yr ≈ MX$2349/yr | -18% | 16% IVA included | Low | Get Address |
| 8 | 🇯🇵 Japan | $34.08 ≈ ¥5580/mo | $149.03/yr ≈ ¥24400/yr | -10% | 10% Consumption Tax included | Low | Get Address |
| 9 | 🇰🇷 South Korea | $35.78 ≈ ₩52500/mo | $153.34/yr ≈ ₩225000/yr | -7% | 10% VAT included | Low | Get Address |
| 10 | 🇨🇭 Switzerland | $33.60 ≈ CHF 27.5/mo | $161.28/yr ≈ CHF 132/yr | -2% | 8.1% VAT included | Low | Get Address |
| 11 | 🇺🇸 United States | $35.00 ≈ $35/mo | $164.99/yr ≈ $164.99/yr | 0% | Sales tax varies by state 0-10% | Low | Get Address |
| 12 | 🇬🇧 United Kingdom | $34.57 ≈ £25.99/mo | $174.21/yr ≈ £130.99/yr | +6% | 20% VAT included | Low | Get Address |
| 13 | 🇦🇺 Australia | $34.18 ≈ A$48.9/mo | $178.23/yr ≈ A$254.99/yr | +8% | 10% GST included | Low | Get Address |
| 14 | 🇩🇪 Germany | $34.14 ≈ €30/mo | $179.78/yr ≈ €157.99/yr | +9% | 19% VAT included | Low | Get Address |
| 15 | 🇩🇰 Denmark | $34.31 ≈ DKK 225/mo | $179.79/yr ≈ DKK 1179/yr | +9% | 25% VAT included | Low | Get Address |
DataCamp Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Africa Americas Asia Europe Oceania US benchmark Least fair to locals Best value for locals