DataCamp Global Pricing
by Datacamp inc.
Compare DataCamp subscription prices across all App Store regions. India ($18.83/mo) is the cheapest country for DataCamp in 2026. Compared to the most expensive South Korea ($39.10/mo), price difference up to 108%.
Rates updated 2026-09-14
DataCamp Regional Pricing Map
↓ DataCamp Cheapest Countries
- #1 India $18.83-46%
- #2 Pakistan $19.09-45%
- #3 Egypt $19.27-45%
↑ DataCamp Expensive Countries
- #1 South Korea $39.10+12%
- #2 Japan $36.33+4%
- #3 United Kingdom $35.15+0%
| Region | DataCamp Standard | DataCamp Standard billed yearly | VS US Price | Data snapshot | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk | Tools |
|---|---|---|---|---|---|---|---|
| Turkey | $23.66 ≈ ₺1149.99/mo | $56.57/yr ≈ ₺2749.99/yr | -66% | Awaiting snapshot sync | 20% VAT included | Medium May require a local billing address, IP, and gift card | |
| India | $18.83 ≈ ₹1800/mo | $66.94/yr ≈ ₹6400/yr | -59% | Awaiting snapshot sync | 18% GST included | Medium May require a local billing address, IP, and gift card | |
| Egypt | $19.27 ≈ EGP 990/mo | $72.99/yr ≈ EGP 3749.99/yr | -56% | Awaiting snapshot sync | 14% VAT included | Medium May require a local billing address, IP, and gift card | |
| Argentina | $25.00 ≈ US$25/mo | $75.00/yr ≈ US$75/yr | -55% | Awaiting snapshot sync | 21% IVA | Medium May require a local billing address, IP, and gift card | |
| Pakistan | $19.09 ≈ Rs 5299/mo | $75.65/yr ≈ Rs 20999/yr | -54% | Awaiting snapshot sync | Sales tax on digital services varies by province 15-16% | Medium May require a local billing address, IP, and gift card | |
| Brazil | $24.59 ≈ R$ 125.9/mo | $87.86/yr ≈ R$ 449.9/yr | -47% | Awaiting snapshot sync | State tax (ICMS) varies 7-25% | Medium May require a local billing address, IP, and gift card | |
| Mexico | $25.63 ≈ MX$435/mo | $138.38/yr ≈ MX$2349/yr | -16% | Awaiting snapshot sync | 16% IVA included | Low | |
| Japan | $36.33 ≈ ¥5580/mo | $158.84/yr ≈ ¥24400/yr | -4% | Awaiting snapshot sync | 10% Consumption Tax included | Low | |
| Switzerland | $33.68 ≈ CHF 27.5/mo | $161.65/yr ≈ CHF 132/yr | -2% | Awaiting snapshot sync | 8.1% VAT included | Low | |
| United States | $35.00 ≈ $35/mo | $164.99/yr ≈ $164.99/yr | 0% | Awaiting snapshot sync | Sales tax varies by state 0-10% | Low | |
| South Korea | $39.10 ≈ ₩52500/mo | $167.58/yr ≈ ₩225000/yr | +2% | Awaiting snapshot sync | 10% VAT included | Low | |
| United Kingdom | $35.15 ≈ £25.99/mo | $177.14/yr ≈ £130.99/yr | +7% | Awaiting snapshot sync | 20% VAT included | Low | |
| Australia | $34.99 ≈ A$48.9/mo | $182.45/yr ≈ A$254.99/yr | +11% | Awaiting snapshot sync | 10% GST included | Low | |
| Denmark | $34.89 ≈ DKK 225/mo | $182.84/yr ≈ DKK 1179/yr | +11% | Awaiting snapshot sync | 25% VAT included | Low | |
| Germany | $34.79 ≈ €30/mo | $183.23/yr ≈ €157.99/yr | +11% | Awaiting snapshot sync | 19% VAT included | Low | |
DataCamp Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted