MasterClass Global Pricing
by Yanka Industries, Inc.
Compare MasterClass subscription prices across all App Store regions. Nigeria ($44.49/yr) is the cheapest country for MasterClass in 2026. Compared to the most expensive United Kingdom ($159.66/yr), price difference up to 259%.
MasterClass Family Cheapest region · billed yearly
| Region | Individual | Family | Data snapshot | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk | Tools |
|---|---|---|---|---|---|---|
| Nigeria | $44.49/yr ≈ ₦59900/yr | $89.06/yr ≈ ₦119900/yr | 7.5% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Turkey | $60.17/yr ≈ ₺2999.99/yr | $120.34/yr ≈ ₺5999.99/yr | 20% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Egypt | $71.28/yr ≈ EGP 3999.99/yr | $124.73/yr ≈ EGP 6999.99/yr | 14% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Canada | $107.00/yr ≈ CA$149.99/yr | $214.00/yr ≈ CA$299.99/yr | GST/HST varies by province 5-15%; Canadian App Store prices exclude tax, which is added at checkout by province | Low | ||
| Pakistan | $107.98/yr ≈ Rs 29900/yr | $216.31/yr ≈ Rs 59900/yr | Sales tax on digital services varies by province 15-16% | Medium May require a local billing address, IP, and gift card | ||
| Brazil | $112.20/yr ≈ R$ 599.9/yr | $224.41/yr ≈ R$ 1199.9/yr | State tax (ICMS) varies 7-25% | Medium May require a local billing address, IP, and gift card | ||
| Japan | $113.99/yr ≈ ¥18000/yr | $221.65/yr ≈ ¥35000/yr | 10% Consumption Tax included | Low | ||
| Argentina | $119.99/yr ≈ US$119.99/yr | $239.99/yr ≈ US$239.99/yr | 21% IVA | Medium May require a local billing address, IP, and gift card | ||
| South Korea | $133.56/yr ≈ ₩179000/yr | $260.40/yr ≈ ₩349000/yr | 10% VAT included | Low | ||
| Mexico | $133.97/yr ≈ MX$2499/yr | $267.99/yr ≈ MX$4999/yr | 16% IVA included | Low | ||
| Australia | $140.85/yr ≈ A$199.99/yr | $281.72/yr ≈ A$399.99/yr | 10% GST included | Low | ||
| Germany | $144.88/yr ≈ €129.99/yr | $278.63/yr ≈ €249.99/yr | 19% VAT included | Low | ||
| France | $144.88/yr ≈ €129.99/yr | $278.63/yr ≈ €249.99/yr | 20% VAT included | Low | ||
| Denmark | $148.79/yr ≈ DKK 999/yr | $297.73/yr ≈ DKK 1999/yr | 25% VAT included | Low | ||
| United Kingdom | $159.66/yr ≈ £119.99/yr | $306.03/yr ≈ £229.99/yr | 20% VAT included | Low | ||
'Get VPN' is a partner link. If you subscribe through it, we may receive a small commission to buy a coffee. Thank you for your support.
MasterClass Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted