Otter Global Pricing
by Otter.ai
Compare Otter Pro & Business pricing across App Store regions worldwide. Japan ($16.27/mo) is the cheapest country for Otter in 2026. Compared to the most expensive Denmark ($24.66/mo), price difference up to 52%.
Rates updated 2026-09-14
Otter Regional Pricing Map
↓ Otter Cheapest Countries
- #1 Japan $16.27-4%
- #2 Turkey $16.46-3%
- #3 Canada $16.58-2%
↑ Otter Expensive Countries
- #1 Denmark $24.66+45%
- #2 France $24.34+43%
- #3 United Kingdom $24.33+43%
Pro: Several App Store purchase entries match this plan. The table uses the highest matching price. This may differ from the amount charged at checkout.
| Region | Pro | VS US Price | Business | Data snapshot | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk | Tools |
|---|---|---|---|---|---|---|---|
| Japan | -4% | $32.55 ≈ ¥5000/mo | 10% Consumption Tax included | Low | |||
| Turkey | -3% | $30.85 ≈ ₺1499.99/mo | 20% VAT included | Medium May require a local billing address, IP, and gift card | |||
| Canada | -2% | $28.85 ≈ CA$40/mo | GST/HST varies by province 5-15% | Low | |||
| United States | $16.99 ≈ $16.99/mo | 0% | $30.00 ≈ $30/mo | Sales tax varies by state 0-10% | Low | ||
| Argentina | $16.99 ≈ US$16.99/mo | 0% | $30.00 ≈ US$30/mo | 21% IVA | Medium May require a local billing address, IP, and gift card | ||
| Brazil | +3% | $39.04 ≈ R$199.9/mo | Tax varies by state; no single nationwide VAT | Low | |||
| Pakistan | +4% | $28.46 ≈ Rs7900/mo | Sales tax on digital services varies by province 15-16% | Medium May require a local billing address, IP, and gift card | |||
| South Korea | +10% | $32.77 ≈ ₩44000/mo | 10% VAT included | Low | |||
| India | +11% | $31.37 ≈ ₹2999/mo | 18% GST included | Medium May require a local billing address, IP, and gift card | |||
| Australia | +14% | $35.78 ≈ A$50/mo | 10% GST included | Low | |||
| Egypt | +15% | $29.20 ≈ E£1499.99/mo | 14% VAT included | Medium May require a local billing address, IP, and gift card | |||
| Switzerland | +30% | $30.62 ≈ CHF25/mo | 8.1% VAT included | Low | |||
| Nigeria | +33% | $37.60 ≈ ₦49900/mo | 7.5% VAT included | Medium May require a local billing address, IP, and gift card | |||
| Mexico | +38% | $35.29 ≈ MXN599/mo | 16% IVA included | Low | |||
| Germany | +40% | $40.59 ≈ €35/mo | 19% VAT included | Low | |||
| United Kingdom | +43% | $40.57 ≈ £30/mo | 20% VAT included | Low | |||
| France | +43% | $40.59 ≈ €35/mo | 20% VAT included | Low | |||
| Denmark | +45% | $38.62 ≈ 249/mo | 25% VAT included | Low | |||
Otter Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Pricing data sourced from country-level Apple App Store listings. Exchange rates from public market data. Last verified: September 8, 2026 07:13 UTC.