Otter Global Pricing
by Otter.ai
Compare Otter Pro & Business pricing across App Store regions worldwide. Japan ($15.82/mo) is the cheapest country for Otter in 2026. Compared to the most expensive United Kingdom ($23.96/mo), price difference up to 51%.
Rates updated 2026-10-17
Otter Regional Pricing Map
↓ Otter Cheapest Regions
- #1 Japan $15.82-7%
- #2 Turkey $16.15-5%
- #3 Canada $16.25-4%
↑ Otter Expensive Regions
- #1 United Kingdom $23.96+41%
- #2 Denmark $23.91+41%
- #3 France $23.60+39%
Pro: Several App Store purchase entries match this plan. The table uses the highest matching price. This may differ from the amount charged at checkout.
| Region | Pro | VS US Price | Business | Data snapshot | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk |
|---|---|---|---|---|---|---|
| Japan | -7% | $31.65 ≈ ¥5000/mo | 10% Consumption Tax included | Low | ||
| Turkey | -5% | $30.29 ≈ ₺1499.99/mo | 20% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Canada | -4% | $28.27 ≈ CA$40/mo | GST/HST varies by province 5-15%; Canadian App Store prices exclude tax, which is added at checkout by province | Low | ||
| United States | $16.99 ≈ $16.99/mo | 0% | $30.00 ≈ $30/mo | Sales tax varies by state 0-10% | Low | |
| Argentina | $16.99 ≈ US$16.99/mo | 0% | $30.00 ≈ US$30/mo | 21% IVA | Medium May require a local billing address, IP, and gift card | |
| Brazil | +4% | $39.29 ≈ R$199.9/mo | Tax varies by state; no single nationwide VAT | Low | ||
| Pakistan | +4% | $28.52 ≈ Rs7900/mo | Sales tax on digital services varies by province 15-16% | Medium May require a local billing address, IP, and gift card | ||
| Egypt | +10% | $28.06 ≈ E£1499.99/mo | 14% VAT included | Medium May require a local billing address, IP, and gift card | ||
| South Korea | +10% | $32.96 ≈ ₩44000/mo | 10% VAT included | Low | ||
| Australia | +10% | $34.73 ≈ A$50/mo | 10% GST included | Low | ||
| India | +11% | $31.53 ≈ ₹2999/mo | 18% GST included | Medium May require a local billing address, IP, and gift card | ||
| Mexico | +27% | $32.44 ≈ MXN599/mo | 16% IVA included | Low | ||
| Switzerland | +28% | $30.32 ≈ CHF25/mo | 8.1% VAT included | Low | ||
| Nigeria | +32% | $37.45 ≈ ₦49900/mo | 7.5% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Germany | +36% | $39.35 ≈ €35/mo | 19% VAT included | Low | ||
| France | +39% | $39.35 ≈ €35/mo | 20% VAT included | Low | ||
| Denmark | +41% | $37.45 ≈ 249/mo | 25% VAT included | Low | ||
| United Kingdom | +41% | $39.96 ≈ £30/mo | 20% VAT included | Low | ||
Otter Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Pricing data sourced from country-level Apple App Store listings. Exchange rates from public market data. Last verified: September 8, 2026 07:13 UTC.