Otter Global Pricing
by Otter.ai
Compare Otter Pro & Business pricing across App Store regions worldwide. Japan ($15.83/mo) is the cheapest country for Otter in 2026. Compared to the most expensive United Kingdom ($23.94/mo), price difference up to 51%.
Otter Business Cheapest region
Pro: Several App Store purchase entries match this plan. The table uses the highest matching price. This may differ from the amount charged at checkout.
| Region | Pro | VS US Price | Business | Data snapshot | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk |
|---|---|---|---|---|---|---|
| Japan | -7% | $31.66 ≈ ¥5000/mo | 10% Consumption Tax included | Low | ||
| Turkey | -6% | $30.08 ≈ ₺1499.99/mo | 20% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Canada | -3% | $28.53 ≈ CA$40/mo | GST/HST varies by province 5-15%; Canadian App Store prices exclude tax, which is added at checkout by province | Low | ||
| Brazil | -1% | $37.39 ≈ R$199.9/mo | Tax varies by state; no single nationwide VAT | Low | ||
| United States | $16.99 ≈ $16.99/mo | 0% | $30.00 ≈ $30/mo | Sales tax varies by state 0-10% | Low | |
| Argentina | $16.99 ≈ US$16.99/mo | 0% | $30.00 ≈ US$30/mo | 21% IVA | Medium May require a local billing address, IP, and gift card | |
| Pakistan | +4% | $28.53 ≈ Rs7900/mo | Sales tax on digital services varies by province 15-16% | Medium May require a local billing address, IP, and gift card | ||
| Egypt | +5% | $26.73 ≈ E£1499.99/mo | 14% VAT included | Medium May require a local billing address, IP, and gift card | ||
| South Korea | +10% | $32.83 ≈ ₩44000/mo | 10% VAT included | Low | ||
| India | +11% | $31.47 ≈ ₹2999/mo | 18% GST included | Medium May require a local billing address, IP, and gift card | ||
| Australia | +12% | $35.22 ≈ A$50/mo | 10% GST included | Low | ||
| Mexico | +26% | $32.11 ≈ MXN599/mo | 16% IVA included | Low | ||
| Switzerland | +28% | $30.16 ≈ CHF25/mo | 8.1% VAT included | Low | ||
| Nigeria | +31% | $37.07 ≈ ₦49900/mo | 7.5% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Germany | +34% | $39.01 ≈ €35/mo | 19% VAT included | Low | ||
| France | +38% | $39.01 ≈ €35/mo | 20% VAT included | Low | ||
| Denmark | +39% | $37.09 ≈ 249/mo | 25% VAT included | Low | ||
| United Kingdom | +41% | $39.92 ≈ £30/mo | 20% VAT included | Low | ||
Otter Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Pricing data sourced from country-level Apple App Store listings. Exchange rates from public market data. Last verified: October 23, 2026 07:25 UTC.