Structured Global Pricing
by Unbold
Compare Structured Pro pricing across App Store regions worldwide. Turkey ($1.44/mo) is the cheapest country for Structured in 2026. Compared to the most expensive United States ($8.99/mo), price difference up to 524%.
Rates updated 2026-09-14
Structured Regional Pricing Map
↓ Structured Cheapest Countries
- #1 Turkey $1.44-84%
- #2 Egypt $2.92-68%
- #3 Brazil $2.93-67%
↑ Structured Expensive Countries
- #1 United States $8.990%
- #2 Australia $8.58-5%
- #3 Switzerland $8.51-5%
Pro: Several App Store purchase entries match this plan. The table uses the highest matching price. This may differ from the amount charged at checkout.
| Region | Pro | VS US Price | Data snapshot | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk | Tools |
|---|---|---|---|---|---|---|
| Turkey | -84% | 20% VAT included | Medium May require a local billing address, IP, and gift card | |||
| Egypt | -68% | 14% VAT included | Medium May require a local billing address, IP, and gift card | |||
| Brazil | -67% | Tax varies by state; no single nationwide VAT | Low | |||
| Nigeria | -67% | 7.5% VAT included | Medium May require a local billing address, IP, and gift card | |||
| Argentina | $2.99 ≈ US$2.99/mo | -67% | 21% IVA | Medium May require a local billing address, IP, and gift card | ||
| India | -65% | 18% GST included | Medium May require a local billing address, IP, and gift card | |||
| Pakistan | -64% | Sales tax on digital services varies by province 15-16% | Medium May require a local billing address, IP, and gift card | |||
| South Korea | -59% | 10% VAT included | Low | |||
| Mexico | -55% | 16% IVA included | Low | |||
| Germany | -36% | 19% VAT included | Low | |||
| France | -36% | 20% VAT included | Low | |||
| Japan | -28% | 10% Consumption Tax included | Low | |||
| Denmark | -22% | 25% VAT included | Low | |||
| Canada | -20% | GST/HST varies by province 5-15% | Low | |||
| United Kingdom | -10% | 20% VAT included | Low | |||
| Switzerland | -5% | 8.1% VAT included | Low | |||
| Australia | -5% | 10% GST included | Low | |||
| United States | 0% | Sales tax varies by state 0-10% | Low | |||
Structured Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Pricing data sourced from country-level Apple App Store listings. Exchange rates from public market data. Last verified: September 10, 2026 07:16 UTC.