Star Fox eShop Regional Pricing
by Nintendo
Compare Star Fox prices across Nintendo eShop regions for Switch 2. Argentina ($49.36) is the cheapest eShop region in 2026. Compared to the most expensive, Norway ($63.57), the price difference is 29%.
Star Fox Regional Pricing Map
↓ Star Fox Cheapest Regions
- #1 Argentina $49.36-1%
- #2 United States $49.990%
- #3 Canada $50.03+0%
↑ Star Fox Expensive Regions
- #1 Norway $63.57+27%
- #2 Colombia $63.18+26%
- #3 South Africa $63.12+26%
| Region | Switch Edition | VS US Price | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. |
|---|---|---|---|
| Argentina | $49.36 ≈ $75.999,00 | -1% | Local taxes and card surcharges may apply at checkout |
| United States | $49.99 ≈ $49.99 | 0% | Sales tax added at checkout in most states |
| Canada | $50.03 ≈ $69.99 | 0% | GST/PST added at checkout |
| Brazil | $52.20 ≈ R$ 279,90 | +4% | Taxes included; local payment options vary |
| New Zealand | $53.41 ≈ $94.95 | +7% | 15% GST included |
| Poland | $54.05 ≈ 212,80 zł | +8% | 23% VAT included |
| Mexico | $54.64 ≈ MX$1,029.00 | +9% | 16% IVA included |
| Germany | $55.80 ≈ 49,99 € | +12% | 19% VAT included |
| United Kingdom | $56.05 ≈ £41.99 | +12% | 20% VAT included |
| Denmark | $56.45 ≈ 379,00 kr. | +13% | 25% VAT included |
| Australia | $59.70 ≈ $84.95 | +19% | 10% GST included |
| Switzerland | $60.40 ≈ CHF 49.90 | +21% | 8.1% VAT included |
| South Africa | $63.12 ≈ R1,049.00 | +26% | 15% VAT included |
| Colombia | $63.18 ≈ $199.900,00 | +26% | 19% IVA may be added at checkout |
| Norway | $63.57 ≈ 589,00 kr | +27% | 25% VAT included |
Star Fox Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Nintendo eShop pricing source: Nintendo storefront price endpoint with country code and regional NSUID per tracked region. USD equivalents use daily exchange rates.