Resident Evil Requiem eShop Regional Pricing
by CAPCOM
Compare Resident Evil Requiem prices across Nintendo eShop regions for Switch 2. Brazil ($63.22) is the cheapest eShop region in 2026. Compared to the most expensive, Switzerland ($108.82), the price difference is 72%.
Resident Evil Requiem Regional Pricing Map
↓ Resident Evil Requiem Cheapest Regions
- #1 Brazil $63.22-10%
- #2 Argentina $64.33-8%
- #3 Canada $67.90-3%
↑ Resident Evil Requiem Expensive Regions
- #1 Switzerland $108.82+55%
- #2 Norway $107.81+54%
- #3 South Africa $102.23+46%
| Region | Switch Edition | VS US Price | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. |
|---|---|---|---|
| Brazil | $63.22 ≈ R$ 339,00 | -10% | Taxes included; local payment options vary |
| Argentina | $64.33 ≈ $99.036,00 | -8% | Local taxes and card surcharges may apply at checkout |
| Canada | $67.90 ≈ $94.99 | -3% | GST/PST added at checkout |
| United States | $69.99 ≈ $69.99 | 0% | Sales tax added at checkout in most states |
| Mexico | $70.03 ≈ MX$1,319.00 | 0% | 16% IVA included |
| New Zealand | $75.91 ≈ $134.95 | +8% | 15% GST included |
| Australia | $86.41 ≈ $122.95 | +23% | 10% GST included |
| Colombia | $92.46 ≈ $292.552,00 | +32% | 19% IVA may be added at checkout |
| Poland | $98.80 ≈ 389,00 zł | +41% | 23% VAT included |
| Denmark | $99.64 ≈ 669,00 kr. | +42% | 25% VAT included |
| United Kingdom | $100.10 ≈ £74.99 | +43% | 20% VAT included |
| Germany | $100.44 ≈ 89,99 € | +44% | 19% VAT included |
| South Africa | $102.23 ≈ R1,699.00 | +46% | 15% VAT included |
| Norway | $107.81 ≈ 999,00 kr | +54% | 25% VAT included |
| Switzerland | $108.82 ≈ CHF 89.90 | +55% | 8.1% VAT included |
Resident Evil Requiem Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Nintendo eShop pricing source: Nintendo storefront price endpoint with country code and regional NSUID per tracked region. USD equivalents use daily exchange rates.