MONSTER HUNTER RISE eShop Regional Pricing
by CAPCOM
Rates updated 2026-10-17
Compare MONSTER HUNTER RISE prices across Nintendo eShop regions for Switch. New Zealand($4.74) is the cheapest eShop region in 2026. Compared to the most expensive, Colombia($54.63), the price difference is 1053%.
MONSTER HUNTER RISE Regional Pricing Map
↓ MONSTER HUNTER RISE Cheapest Regions
- #1 New Zealand $4.74-88%
- #2 Norway $4.98-88%
- #3 Australia $4.99-88%
↑ MONSTER HUNTER RISE Expensive Regions
- #1 Colombia $54.63+37%
- #2 Mexico $43.59+9%
- #3 United States $39.990%
| Region | Switch Edition | VS US Price | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. |
|---|---|---|---|
| New Zealand | $4.74 | -88% | 15% GST included |
| Norway | $4.98 | -88% | 25% VAT included |
| Australia | $4.99 | -88% | 10% GST included |
| Poland | $5.24 | -87% | 23% VAT included |
| South Africa | $5.31 | -87% | 15% VAT included |
| Denmark | $5.38 | -87% | 25% VAT included |
| Germany | $5.38 | -87% | 19% VAT included |
| United Kingdom | $5.58 | -86% | 20% VAT included |
| Switzerland | $7.54 | -81% | 8.1% VAT included |
| Argentina | $7.77 ≈ $11.767,00 | -81% | Local taxes and card surcharges may apply at checkout |
| Japan | $25.25 ≈ 3,990円 | -37% | 10% Consumption Tax included |
| Canada | $35.34 ≈ $49.99 | -12% | GST/PST added at checkout |
| Brazil | $36.16 ≈ R$ 184,00 | -10% | Taxes included; local payment options vary |
| United States | $39.99 ≈ $39.99 | 0% | Sales tax added at checkout in most states |
| Mexico | $43.59 ≈ MX$805.00 | +9% | 16% IVA included |
| Colombia | $54.63 ≈ $173.870,00 | +37% | 19% IVA may be added at checkout |
MONSTER HUNTER RISE Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Nintendo eShop pricing source: Nintendo storefront price endpoint with country code and regional NSUID per tracked region. USD equivalents use daily exchange rates.