Cursor Global Pricing
by Anysphere
Compare Cursor subscription prices across all App Store regions. Canada ($29.53/mo) is the cheapest country for Cursor in 2026. Compared to the most expensive United Kingdom ($39.75/mo), price difference up to 35%.
Rates updated 2026-10-14
Cursor Regional Pricing Map
↓ Cursor Cheapest Regions
- #1 Canada $29.53-2%
- #2 United States $30.000%
- #3 Argentina $30.000%
↑ Cursor Expensive Regions
- #1 United Kingdom $39.75+33%
- #2 Denmark $39.67+32%
- #3 Germany $39.18+31%
In October 2026 X, Grok and Cursor moved to one shared subscription (Premium / Super / Ultra); the latest subscription is currently available on the web.
| Region | Premium | VS US Price | Super | Ultra | Data snapshot | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk | Tools |
|---|---|---|---|---|---|---|---|---|
| Canada | $29.53 ≈ $41.99/mo | -2% | $126.57 ≈ $179.99/mo | $253.14 ≈ $359.99/mo | GST/HST varies by province 5-15%; Canadian App Store prices exclude tax, which is added at checkout by province | Low | ||
| United States | $30.00 ≈ $30.00/mo | 0% | $129.99 ≈ $129.99/mo | $259.99 ≈ $259.99/mo | Sales tax varies by state 0-10% | Low | ||
| Argentina | $30.00 ≈ USD 30.00/mo | 0% | $129.99 ≈ USD 129.99/mo | $259.99 ≈ USD 259.99/mo | 21% IVA | Medium May require a local billing address, IP, and gift card | ||
| Bolivia | $30.00 ≈ USD 30.00/mo | 0% | $129.99 ≈ USD 129.99/mo | $259.99 ≈ USD 259.99/mo | 13% IVA included | Medium May require a local billing address, IP, and gift card | ||
| Pakistan | $30.32 ≈ Rs 8,400.00/mo | +1% | $129.94 ≈ Rs 35,999.00/mo | $259.88 ≈ Rs 71,999.00/mo | Sales tax on digital services varies by province 15-16% | Medium May require a local billing address, IP, and gift card | ||
| Egypt | $33.14 ≈ EGP 1,749.99/mo | +10% | $126.88 ≈ EGP 6,699.99/mo | $255.66 ≈ EGP 13,499.99/mo | 14% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Japan | $33.35 ≈ ¥5,280/mo | +11% | $125.07 ≈ ¥19,800/mo | $257.73 ≈ ¥40,800/mo | 10% Consumption Tax included | Low | ||
| Brazil | $33.88 ≈ R$ 169,90/mo | +13% | $133.58 ≈ R$ 669,90/mo | $259.20 ≈ R$ 1.299,90/mo | State tax (ICMS) varies 7-25% | Medium May require a local billing address, IP, and gift card | ||
| Turkey | $35.44 ≈ ₺1.749,99/mo | +18% | $127.58 ≈ ₺6.299,99/mo | $253.14 ≈ ₺12.499,99/mo | 20% VAT included | Medium May require a local billing address, IP, and gift card | ||
| India | $35.66 ≈ ₹ 3,399/mo | +19% | $130.08 ≈ ₹ 12,399/mo | $208.77 ≈ ₹ 19,900/mo | 18% GST included | Medium May require a local billing address, IP, and gift card | ||
| South Korea | $35.80 ≈ ₩48,000/mo | +19% | $130.51 ≈ ₩175,000/mo | $261.02 ≈ ₩350,000/mo | 10% VAT included | Low | ||
| Switzerland | $36.02 ≈ CHF 30.00/mo | +20% | $126.07 ≈ CHF 105.00/mo | $258.15 ≈ CHF 215.00/mo | 8.1% VAT included | Low | ||
| Australia | $36.29 ≈ $51.99/mo | +21% | $125.62 ≈ $179.99/mo | $251.25 ≈ $359.99/mo | 10% GST included | Low | ||
| Nigeria | $37.48 ≈ ₦ 49,900.00/mo | +25% | $131.38 ≈ ₦ 174,900.00/mo | $262.83 ≈ ₦ 349,900.00/mo | 7.5% VAT included | Medium May require a local billing address, IP, and gift card | ||
| Mexico | $38.61 ≈ $709.00/mo | +29% | $119.76 ≈ $2,199.00/mo | $239.58 ≈ $4,399.00/mo | 16% IVA included | Low | ||
| Germany | $39.18 ≈ 35,00 €/mo | +31% | $128.71 ≈ 114,99 €/mo | $246.23 ≈ 219,99 €/mo | 19% VAT included | Low | ||
| France | $39.18 ≈ 35,00 €/mo | +31% | $128.71 ≈ 114,99 €/mo | $246.23 ≈ 219,99 €/mo | 20% VAT included | Low | ||
| Denmark | $39.67 ≈ 265,00 kr/mo | +32% | $134.57 ≈ 899,00 kr/mo | $251.33 ≈ 1.679,00 kr/mo | 25% VAT included | Low | ||
| United Kingdom | $39.75 ≈ £30.00/mo | +33% | $132.50 ≈ £100.00/mo | $258.36 ≈ £194.99/mo | 20% VAT included | Low | ||
'Get VPN' is a partner link. If you subscribe through it, we may receive a small commission to buy a coffee. Thank you for your support.
The old plans' last scraped App Store prices, no longer updated; existing subscribers can choose to keep renewing their old plan.
| Region | Pro | VS US Price | Pro+ | Ultra | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Tools |
|---|---|---|---|---|---|---|
| Canada | $24.54 ≈ $34.99/mo | -6% | $70.14 ≈ $99.99/mo | $245.50 ≈ $349.99/mo | GST/HST varies by province 5-15%; Canadian App Store prices exclude tax, which is added at checkout by province | |
| Egypt | $24.76 ≈ EGP 1,299.99/mo | -5% | $76.19 ≈ EGP 3,999.99/mo | $247.61 ≈ EGP 12,999.99/mo | 14% VAT included | |
| Pakistan | $24.89 ≈ Rs 6,900.00/mo | -4% | $71.79 ≈ Rs 19,900.00/mo | $252.16 ≈ Rs 69,900.00/mo | Sales tax on digital services varies by province 15-16% | |
| Japan | $25.28 ≈ ¥4,000/mo | -3% | $82.16 ≈ ¥13,000/mo | $252.80 ≈ ¥40,000/mo | 10% Consumption Tax included | |
| India | $25.77 ≈ ₹ 2,499/mo | -1% | $81.47 ≈ ₹ 7,900/mo | $256.80 ≈ ₹ 24,900/mo | 18% GST included | |
| United States | $25.99 ≈ $25.99/mo | 0% | $77.99 ≈ $77.99/mo | $259.99 ≈ $259.99/mo | Sales tax varies by state 0-10% | |
| Argentina | $25.99 ≈ USD 25.99/mo | 0% | $77.99 ≈ USD 77.99/mo | $259.99 ≈ USD 259.99/mo | 21% IVA | |
| Bolivia | $25.99 ≈ USD 25.99/mo | 0% | $77.99 ≈ USD 77.99/mo | $259.99 ≈ USD 259.99/mo | 13% IVA included | |
| Switzerland | $26.50 ≈ CHF 22.00/mo | +2% | $84.30 ≈ CHF 70.00/mo | $264.95 ≈ CHF 220.00/mo | 8.1% VAT included | |
| Australia | $27.93 ≈ $39.99/mo | +7% | $83.80 ≈ $119.99/mo | $279.36 ≈ $399.99/mo | 10% GST included | |
| Nigeria | $30.00 ≈ ₦ 39,900.00/mo | +15% | $97.66 ≈ ₦ 129,900.00/mo | $300.64 ≈ ₦ 399,900.00/mo | 7.5% VAT included | |
| Turkey | $30.40 ≈ ₺1.499,99/mo | +17% | $81.07 ≈ ₺3.999,99/mo | $304.03 ≈ ₺14.999,99/mo | 20% VAT included | |
| Mexico | $32.54 ≈ $599.00/mo | +25% | $97.74 ≈ $1,799.00/mo | $325.91 ≈ $5,999.00/mo | 16% IVA included | |
| South Korea | $32.82 ≈ ₩44,000/mo | +26% | $96.22 ≈ ₩129,000/mo | $334.90 ≈ ₩449,000/mo | 10% VAT included | |
| United Kingdom | $33.07 ≈ £24.99/mo | +27% | $105.86 ≈ £79.99/mo | $330.85 ≈ £249.99/mo | 20% VAT included | |
| Germany | $33.60 ≈ 29,99 €/mo | +29% | $100.81 ≈ 89,99 €/mo | $336.07 ≈ 299,99 €/mo | 19% VAT included | |
| France | $33.60 ≈ 29,99 €/mo | +29% | $100.81 ≈ 89,99 €/mo | $336.07 ≈ 299,99 €/mo | 20% VAT included | |
| Denmark | $34.33 ≈ 229,00 kr/mo | +32% | $104.77 ≈ 699,00 kr/mo | $344.60 ≈ 2.299,00 kr/mo | 25% VAT included | |
| Brazil | $36.01 ≈ R$ 179,90/mo | +39% | $100.06 ≈ R$ 499,90/mo | $360.27 ≈ R$ 1.799,90/mo | State tax (ICMS) varies 7-25% | |
'Get VPN' is a partner link. If you subscribe through it, we may receive a small commission to buy a coffee. Thank you for your support.
Cursor Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted