FaceApp Global Pricing
by FaceApp Technology Ltd
Compare FaceApp Pro pricing across App Store regions worldwide. Turkey($4.22/mo) is the cheapest country for FaceApp in 2026. Compared to the most expensive United States($10.00/mo), price difference up to 137%.
FaceApp Regional Pricing Map
↓ FaceApp Cheapest Countries
- #1 🇹🇷
Turkey
$4.22-58% - #2 🇮🇳
India
$4.38-56% - #3 🇰🇷
South Korea
$4.77-52%
↑ FaceApp Expensive Countries
- #1 🇺🇸
United States
$10.000% - #2 🇬🇧
United Kingdom
$9.31-7% - #3 🇨🇭
Switzerland
$8.55-14%
| # | Region | Pro | VS US Price | Tax Rows marked included already have tax in the listed price. Rows marked varies depend on the user's state, province, or billing details, so checkout may adjust the final total. | Risk | Address |
|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | $4.22 ≈ ₺200/mo | -58% | 20% VAT included | Medium Requires local billing address, IP, and gift card | Get Address |
| 2 | 🇮🇳 India | $4.38 ≈ ₹420/mo | -56% | 18% GST included | Medium Requires local billing address, IP, and gift card | Get Address |
| 3 | 🇰🇷 South Korea | $4.77 ≈ ₩7000/mo | -52% | 10% VAT included | Low | Get Address |
| 4 | 🇧🇷 Brazil | $4.91 ≈ R$25/mo | -51% | Tax varies by state; no single nationwide VAT | Low | Get Address |
| 5 | 🇪🇬 Egypt | $4.93 ≈ E£250/mo | -51% | 14% VAT included | Medium Requires local billing address, IP, and gift card | Get Address |
| 6 | 🇦🇷 Argentina | $5.00 ≈ US$5/mo | -50% | 21% VAT + 30% PAIS/perception surcharges may apply | Medium Requires local billing address, IP, and gift card | Get Address |
| 7 | 🇵🇰 Pakistan | $5.04 ≈ Rs1400/mo | -50% | Sales tax on digital services varies by province 15-16% | Medium Requires local billing address, IP, and gift card | Get Address |
| 8 | 🇳🇬 Nigeria | $5.13 ≈ ₦7000/mo | -49% | 7.5% VAT included | Medium Requires local billing address, IP, and gift card | Get Address |
| 9 | 🇲🇽 Mexico | $5.73 ≈ MXN100/mo | -43% | 16% IVA included | Low | Get Address |
| 10 | 🇨🇦 Canada | $6.38 ≈ CA$9/mo | -36% | GST/HST varies by province 5-15% | Low | Get Address |
| 11 | 🇦🇺 Australia | $6.99 ≈ A$10/mo | -30% | 10% GST included | Low | Get Address |
| 12 | 🇩🇰 Denmark | $7.62 ≈ 50/mo | -24% | 25% VAT included | Low | Get Address |
| 13 | 🇩🇪 Germany | $7.97 ≈ €7/mo | -20% | 19% VAT included | Low | Get Address |
| 14 | 🇫🇷 France | $7.97 ≈ €7/mo | -20% | 20% VAT included | Low | Get Address |
| 15 | 🇨🇭 Switzerland | $8.55 ≈ CHF7/mo | -14% | 8.1% VAT included | Low | Get Address |
| 16 | 🇬🇧 United Kingdom | $9.31 ≈ £7/mo | -7% | 20% VAT included | Low | Get Address |
| 17 | 🇺🇸 United States | $10.00 ≈ $10/mo | 0% | Sales tax varies by state 0-10% | Low | Get Address |
FaceApp Pricing vs Local Purchasing Power
Hollow dot = list price · Filled dot = PPP-adjusted cost for locals · US = benchmark
Hollow = list · Filled = PPP-adjusted
Pricing data sourced from country-level Apple App Store listings. Exchange rates from public market data. Last verified: July 2026.